← Athletes

Floro, Mike

Triple Jump PB 39-2.25

Year Date Mark Timing Meet / Opponent Place
1971 Apr 27 35-8.5 HAND Quigley 4
1971 Apr 21 34-9.25 HAND Avonworth 3
1971 Apr 30 34-8 HAND Carlynton 3
1972 May 05 37-9 HAND McGuffey 3
1972 Apr 18 36-11.5 HAND Mars 3
1972 Apr 05 35-10.25 HAND Canevin 3
1973 May 09 39-2.25 HAND WPIAL Individual Qualifiers 5
1973 Mar 23 38-10.25 HAND Canevin 1
1973 Apr 13 38-7.5 HAND Bellevue 1
1973 Mar 29 38-1.5 HAND West. PA School for the Deaf 1
1973 Apr 25 37-9 HAND Montour Invitational 4

Long Jump PB 19-3

Year Date Mark Timing Meet / Opponent Place
1972 Apr 14 17-8.5 HAND Bellevue 2
1972 Apr 05 16-9.5 HAND Canevin 3
1973 Mar 21 19-3 HAND McGuffey 2
1973 Apr 16 18-10 HAND New Brighton 1
1973 Apr 10 18-4 HAND Montour 1
1973 Mar 23 18-3 HAND Canevin 1
1973 Apr 25 18-2 HAND Montour Invitational 5
1973 Mar 29 18-1.25 HAND West. PA School for the Deaf 3